Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
Current CSC Branch
No location found
Invalid search term. Please provide valid search term!!
No location found
There are additional results which cannot be displayed. Zoom in and resubmit to see more accurate results.
All nearby CSC Branches
This product is no longer available to purchase.
Min: 1 EA
Current & Voltage Testing And Measuring | |
Mfrcode | GRN |
---|---|
Inclusion | CARRY CASE |
Display Type | LCD |
Battery Type | (1) CR2032 3 V |
Parameter Measured | AC/DC VOLTAGE, RESISTANCE, CAPACITANCE, FREQUENCY, CONTINUITY |
Resistance Range | 600.0 OHM, 6.000/60.00/600.0 KILLO OHM, 6.000 MEGA OHM |
Capacitance Range | 100.0/1000 NANOFARAD, 10.00/100.0 MILLIFARAD |
Description | POCKET DIGITAL MULTIMETER |
Mfr Part # | PDMM-20 |
Manufacture | GREENLEE |
Csa / Ul Approved | CSA/UL APPROVED |
Unit of Measure | EACH |
Unit Qty. | 1 |
Pkg Volume UOM | CI |
Pkg Volume | 60.48 |
---|---|
Catalog Number | PDMM-20 |
Mfr UNSPSC | 41113630 |
Mfr Fullname | GREENLEE INC |
Product Name | POCKET MULTI METER |
Pkg Weight | .46 |
Pkg Weight UOM | LB |
Pkg Type | PK |
Pkg Qty | 1 |
Pkg UOM | EA |
Pkg Length | 8.4 |
Pkg Width | 4.5 |
Pkg Height | 1.6 |
Additional Description | 'AUTO-SELECT MODE, LOW IMPEDANCE, AC/DC VOLT MEASUREMENT, AUTOMATIC VOLTAGE & RESISTANCE MEASUREMENT, NON-CONTACT VOLTAGE DETECTION, AUTO-OFF, LOW BATTERY INDICATOR, RESISTANCE MEASURANCE, AUDIBLE CONTINUITY TEST, FREQUENCY MEASURANCE IN VOLTAGE MODE, CA |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.