Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Main Lug Only | |
Material | STEEL |
---|---|
Mfr UNSPSC | 39121301 |
Pkg Weight UOM | LB |
Mfr Fullname | SQUARE D/TELEMECANIQUE |
Approval | UL |
Pkg Width | 8 |
Catalog Number | QO3100BNRB |
Pkg Volume | 568.4 |
Pkg Type | PK |
Type | BREAKER |
Product Name | ENCLOSURE |
Breaker Type | 3 POLE QO/QO-GFI/QO-AFI/QO-EPD/QO-PL |
Pkg Volume UOM | IN |
Mounting | SURFACE |
Pkg Qty | 1 |
Pkg Length | 14.5 |
Pkg UOM | EA |
Size | 6.92 INCH W X 4.12 INCH D X 13.18 INCH H |
Pkg Weight | 8.26 |
Pkg Height | 4.9 |
Enclosure | NEMA 3R |
Mfrcode | SQD |
Breaker/Switch Current Rating | 100 AMPERE |
Eu Rohs Directive | Compliant with Exemptions |
Range Of Product | QO |
Cover Type | surface cover |
Product Or Component Type | enclosure |
---|---|
Depth | 4.12 in |
Country of Origin | Mexico |
Device Composition | grounding bar (ordered separately) |
Circularity Profile | N/A |
Packaging Without Single Use Plastic | No |
Enclosure Type | enclosure |
Rohs Exemption Information | Yes |
Height | 335 mm |
Environmental Disclosure | ENVPEP2212001 |
Number Of Tandem Circuit Breakers | 0 |
Enclosure Material | welded galvannealed steel |
Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
Box Number | 10R |
Take-Back | No |
Loadcentre Type | Main lugs |
Mercury Free | Yes |
[In] Rated Current | 100 A |
Number Of Spaces | 3 |
Carbon Footprint (Kg.Eq.Co2 Per Cr, Total Life Cyc | 28.19898657 |
Ambient Air Temperature For Operation | -5 °C |
Product Certifications | UL listed |
Width | 176 mm |
Packaging Made With Recycled Cardboard | No |
Network Number Of Phases | 3 phases |
Carbon Footprint (Kg Co2 Eq, Total Life Cycle) | 28.19898657 |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.