Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
MCCB (Moulded Case Circuit Breakers) Up To 600A | |
| Mfrcode | SQD |
|---|---|
| Number of Poles | 3 |
| Catalog Number | QDL32090 |
| Frame Type | Q |
| Current Rating | 90 AMPERE |
| Terminal Type | LINE LUG, LOAD LUG |
| Additional Information | APPLICABLE STANDARD W-C-375B/GEN |
| Interrupting Rating | 25 KILOAMPERE AT 240 VAC (UL/CSA/NOM) 10 KILOAMPERE AT 240 VAC (IEC) |
| Type | MOLDED CASE, THERMAL MAGNETIC |
| Product Name | PowerPact Q |
| Mfr UNSPSC | 39121601 |
| Size | 4.5 INCH W X 3.93 INCH D X 6.47 INCH H |
| Pkg UOM | EA |
| Pkg Qty | 1 |
| Approval | UL, CSA, CE |
| Maximum AC Voltage Rating | 240 V |
| Pkg Type | PK |
| Pkg Weight UOM | LB |
| Mfr Fullname | SQUARE D/TELEMECANIQUE |
| Pkg Weight | 5 |
| Voltage Rating | 240 VAC |
| Circuit Breaker Application | HACR rated |
| Rohs Exemption Information | Yes |
| Electrical Connection | lugs, load |
| Product Certifications | UL |
| Product Or Component Type | circuit breaker |
| [In] Rated Current | 90-90 A |
| Tightening Torque | 28-28 N.m 25-150 mm² AWG 4...300 kcmil) |
| Local Signalling | 1 trip indicator green) |
| Length | 22 mm |
| Wire Stripping Length | 22 mm |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Network Frequency | 50/60 Hz |
| Country of Origin | United States |
|---|---|
| Height | 6.47 in |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV UL |
| Magnetic Hold Current | 1000 A |
| Mechanical Durability | 1000 cycles loaded |
| Ambient Air Temperature For Operation | 40-70 °C |
| [Ue] Rated Operational Voltage | 240 V AC 50/60 Hz UL |
| Device Application | distribution |
| Circularity Profile | N/A |
| Packaging Without Single Use Plastic | No |
| Trip Unit Technology | thermal-magnetic |
| Mercury Free | Yes |
| Width | 4.5 in |
| Utilisation Category | category A |
| China Rohs Regulation | Product out of China RoHS scope. Substance declaration for your information |
| Mounting Mode | unit mount lug) |
| Environmental Disclosure | ENVPEP2311048EN |
| Carbon Footprint (Kg Co2 Eq, Total Life Cycle) | 269.378521 |
| Range | PowerPact |
| Continuous Current Rating | 80% |
| Standards | UL |
| Depth | 3.93 in |
| Magnetic Tripping Current | 1800-1800 A |
| Poles Description | 3P |
| Take-Back | No |
| Pvc Free | Yes |
| Mounting Support | lug |
| Breaking Capacity | 25 kA 120/208 V AC 50/60 Hz UL |
| Breaking Capacity Code | D |
| Packaging Made With Recycled Cardboard | Yes |
| Control Type | operating handle |
| Eu Rohs Directive | Compliant with Exemptions |
| Halogen Content Performance | Halogen free product |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.